<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Horsehead Nebula and Flame Nebula	</title>
	<atom:link href="https://astrodoc.ca/b33/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/b33/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Tue, 15 Jan 2019 22:25:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Knox M Henry		</title>
		<link>https://astrodoc.ca/b33/#comment-10302</link>

		<dc:creator><![CDATA[Knox M Henry]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 22:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=4831#comment-10302</guid>

					<description><![CDATA[Amazing detail with vivid colour.  11 hours of telescope time  --  how many hours of processing time?]]></description>
			<content:encoded><![CDATA[<p>Amazing detail with vivid colour.  11 hours of telescope time  &#8212;  how many hours of processing time?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://astrodoc.ca/b33/#comment-10301</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=4831#comment-10301</guid>

					<description><![CDATA[Very nice image as always, fantastic detail and color.]]></description>
			<content:encoded><![CDATA[<p>Very nice image as always, fantastic detail and color.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
