<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equipment Archives - Astrodoc: Astrophotography by Ron Brecher</title>
	<atom:link href="https://astrodoc.ca/category/equipment/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/category/equipment/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Fri, 25 Jan 2019 23:50:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Sky-Watcher Esprit 150mm f/7 on Paramount MX</title>
		<link>https://astrodoc.ca/esprit-150/</link>
					<comments>https://astrodoc.ca/esprit-150/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 21:45:01 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Astrofactors]]></category>
		<category><![CDATA[CCDCommander]]></category>
		<category><![CDATA[Esprit]]></category>
		<category><![CDATA[FocusMax]]></category>
		<category><![CDATA[Paramount]]></category>
		<category><![CDATA[refractor]]></category>
		<category><![CDATA[Sky-Watcher]]></category>
		<category><![CDATA[Software Bisque]]></category>
		<category><![CDATA[The SkyX]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=11070</guid>

					<description><![CDATA[<p>Sky-Watcher Esprit 150mm f/7 on Paramount MX Click image for full size version In May 2018, I mounted a 6" Sky-Watcher Esprit refractor on my Paramount MX equatorial mount.  The telescope is on loan from Sky-Watcher USA. The camera is a QHY-16200A on loan from Astrofactors, fitted with H-alpha, O-III, SII and LRGB filters from Optolong.  [...]</p>
<p>The post <a href="https://astrodoc.ca/esprit-150/">Sky-Watcher Esprit 150mm f/7 on Paramount MX</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/esprit-150/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Takahashi FSQ-106 on Paramount MX</title>
		<link>https://astrodoc.ca/fsq-106-pmx/</link>
					<comments>https://astrodoc.ca/fsq-106-pmx/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 15 Oct 2016 17:54:48 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[FSQ-106]]></category>
		<category><![CDATA[Paramount MX]]></category>
		<category><![CDATA[refractor]]></category>
		<category><![CDATA[Takahashi]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=9658</guid>

					<description><![CDATA[<p>Takahashi FSQ-106 on Paramount MX Click image for full size version In November 2016, I mounted my new 4" Takahashi refractor on my Paramount MX equatorial mount.  The camera is a Moravian G3-16200EC on loan from O'telescope.com, fitted with H-alpha, O-III and RGB filters from Optolong.  The telescope operates at a native 530mm (f/5) or 387 mm (f/3.6) with a focal  [...]</p>
<p>The post <a href="https://astrodoc.ca/fsq-106-pmx/">Takahashi FSQ-106 on Paramount MX</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/fsq-106-pmx/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ASA 10&#8243; Astrograph on Paramount MX</title>
		<link>https://astrodoc.ca/asa-10-astrograph-on-paramount-mx/</link>
					<comments>https://astrodoc.ca/asa-10-astrograph-on-paramount-mx/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 22 Mar 2014 17:01:23 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Astrograph]]></category>
		<category><![CDATA[Mount]]></category>
		<category><![CDATA[Newtonian]]></category>
		<category><![CDATA[Paramount MX]]></category>
		<category><![CDATA[Reflector]]></category>
		<category><![CDATA[SBIG]]></category>
		<category><![CDATA[Software Bisque]]></category>
		<category><![CDATA[STL-11000]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=5323</guid>

					<description><![CDATA[<p>ASA 10" Astrograph on Paramount MX Click image for full size version In September 2013, I installed a Paramount MX in my observatory, and mounted my 10" ASA Newtonian reflector on it.  The camera is an SBIG STL-11000, fitted with HA and LRGB filters from Baader.  The ASA telescope operates at 900 mm (f/3.6) or  [...]</p>
<p>The post <a href="https://astrodoc.ca/asa-10-astrograph-on-paramount-mx/">ASA 10&#8243; Astrograph on Paramount MX</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/asa-10-astrograph-on-paramount-mx/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ASA 10&#8243; Astrograph on MI-250 Mount</title>
		<link>https://astrodoc.ca/asa-10-astrograph-on-mi-250-mount/</link>
					<comments>https://astrodoc.ca/asa-10-astrograph-on-mi-250-mount/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 22 Mar 2014 17:01:10 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[ASA]]></category>
		<category><![CDATA[Astrograph]]></category>
		<category><![CDATA[MI-250]]></category>
		<category><![CDATA[Mount]]></category>
		<category><![CDATA[Mountain Instruments]]></category>
		<category><![CDATA[Newtonian]]></category>
		<category><![CDATA[Reflector]]></category>
		<category><![CDATA[SBIG]]></category>
		<category><![CDATA[STL-11000]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=5321</guid>

					<description><![CDATA[<p>ASA 10" Astrograph on MI-250 Mount Click image for full size version This image shows my 10" ASA Newtonian astrograph mounted on a venerable MI-250 mount.  The camera is an SBIG STL-11000, and there is a 400 mm guide scope riding on top of the imaging scope.  I used this setup from January 2012 until  [...]</p>
<p>The post <a href="https://astrodoc.ca/asa-10-astrograph-on-mi-250-mount/">ASA 10&#8243; Astrograph on MI-250 Mount</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/asa-10-astrograph-on-mi-250-mount/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>80mm f/6 Refractor on EQ-6 Mount</title>
		<link>https://astrodoc.ca/80mm-f6-refractor-on-eq-6-mount/</link>
					<comments>https://astrodoc.ca/80mm-f6-refractor-on-eq-6-mount/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 22 Mar 2014 16:59:24 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[EQ-6]]></category>
		<category><![CDATA[Feathertouch]]></category>
		<category><![CDATA[refractor]]></category>
		<category><![CDATA[Stellar-Vue]]></category>
		<category><![CDATA[SV80]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=5326</guid>

					<description><![CDATA[<p>80mm f/6 Refractor on EQ-6 Mount Click image for full size version I've used this mount and telescope for imaging the moon as well as portable astrophotography since mid-2010. The telescope is a Stellar-Vue SV80 f/6 refractor with LOMO optics and Feathertouch focuser.  For imaging, I fit it with a field flattener, which reduces the  [...]</p>
<p>The post <a href="https://astrodoc.ca/80mm-f6-refractor-on-eq-6-mount/">80mm f/6 Refractor on EQ-6 Mount</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/80mm-f6-refractor-on-eq-6-mount/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Dog House Observatory</title>
		<link>https://astrodoc.ca/doghouse/</link>
					<comments>https://astrodoc.ca/doghouse/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Fri, 21 Mar 2014 23:27:46 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Observatory]]></category>
		<category><![CDATA[SkyShed]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=5266</guid>

					<description><![CDATA[<p>The Dog House Observatory   June 5, 2009 On my 50th birthday, I watched this observatory being built at my home just north of Guelph, Ontario, by Wayne Parker's crew from SkyShed.  The observatory was a 50th birthday present from my wife Gail.  Wayne and I sat on a couch on my driveway and  [...]</p>
<p>The post <a href="https://astrodoc.ca/doghouse/">The Dog House Observatory</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/doghouse/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
	</channel>
</rss>
