<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nebulae Archives - Astrodoc: Astrophotography by Ron Brecher</title>
	<atom:link href="https://astrodoc.ca/category/nebulae/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/category/nebulae/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Sun, 24 May 2026 00:20:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Messier 88</title>
		<link>https://astrodoc.ca/messier-88/</link>
					<comments>https://astrodoc.ca/messier-88/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 24 May 2026 00:20:09 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[M88]]></category>
		<category><![CDATA[messier]]></category>
		<category><![CDATA[Messier 88]]></category>
		<category><![CDATA[NGC 4501]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14737</guid>

					<description><![CDATA[<p>Messier 88 Click image for full size version   May 23, 2026 Messier 88 (M88; NGC 4501) is a spiral galaxy, one of more than 2,000 galaxies in the Virgo Cluster. It's about 50-60 million light years away from us in the constellation Coma Berenices. It's inclined towards us at an angle of about 64  [...]</p>
<p>The post <a href="https://astrodoc.ca/messier-88/">Messier 88</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/messier-88/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M1 &#8211; The Crab Nebula in Four Colour Palettes</title>
		<link>https://astrodoc.ca/m1/</link>
					<comments>https://astrodoc.ca/m1/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 15:28:47 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Crab NEbula]]></category>
		<category><![CDATA[M1]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14659</guid>

					<description><![CDATA[<p>M1 - The Crab Nebula in Four Colour Palettes  Foraxx Palette   RGB Enhanced with SHO   Hubble Palette   Modified Hubble Palette  Click image for full size version March 18, 2026 M1, the Crab Nebula, is a remnant of a supernova caused by the explosion of a massive star  [...]</p>
<p>The post <a href="https://astrodoc.ca/m1/">M1 &#8211; The Crab Nebula in Four Colour Palettes</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/m1/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>NGC 2359 &#8211; Thor&#8217;s Helmet</title>
		<link>https://astrodoc.ca/ngc-2359/</link>
					<comments>https://astrodoc.ca/ngc-2359/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 08:20:26 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Gum 4]]></category>
		<category><![CDATA[IC 468]]></category>
		<category><![CDATA[NGC 2359]]></category>
		<category><![CDATA[Sh2-298]]></category>
		<category><![CDATA[Thor's Helmet]]></category>
		<category><![CDATA[WR7]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=11403</guid>

					<description><![CDATA[<p>NGC 2359 - Thor's Helmet  Foraxx Palette   RGB with SHO Enhancement   Hubble Palette   Modified Hubble Palette  Click image for full size version March 14, 2026 NGC 2359 is also known as Thor's Helmet (also catalogued as IC 468, Sh2-298, and Gum 4) and is an emission nebula  [...]</p>
<p>The post <a href="https://astrodoc.ca/ngc-2359/">NGC 2359 &#8211; Thor&#8217;s Helmet</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ngc-2359/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Orion&#8217;s Sword</title>
		<link>https://astrodoc.ca/m42/</link>
					<comments>https://astrodoc.ca/m42/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 19:11:43 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[M42]]></category>
		<category><![CDATA[M43]]></category>
		<category><![CDATA[NGC 1977]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Orion's sword]]></category>
		<category><![CDATA[Running Man Nebula]]></category>
		<category><![CDATA[the Trapezium]]></category>
		<category><![CDATA[Trapezium]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14625</guid>

					<description><![CDATA[<p>Orion's  Sword  Click image for full size version February 22, 2026 Orion's Sword might be my favourite single star field in the sky, but I could probably say that about a dozen other objects. There's a lot going on in this field. The largest object in the image is the Orion Nebula, also known as  [...]</p>
<p>The post <a href="https://astrodoc.ca/m42/">Orion&#8217;s Sword</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/m42/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sh2-106</title>
		<link>https://astrodoc.ca/sh2-106/</link>
					<comments>https://astrodoc.ca/sh2-106/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 20:34:22 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14604</guid>

					<description><![CDATA[<p>Sh2-106 Click image for full size version February 10, 2026 Sh2-106 is a bipolar emission nebula and star-forming region in Cygnus, about 2,000 light years away. A star at the centre with a mass 15 times the Sun's is blowing out the two lobes. That star is also causing the surrounding gases to glow. Sh2-106  [...]</p>
<p>The post <a href="https://astrodoc.ca/sh2-106/">Sh2-106</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/sh2-106/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Cas-A</title>
		<link>https://astrodoc.ca/cas-a/</link>
					<comments>https://astrodoc.ca/cas-a/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 00:29:20 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Cas A]]></category>
		<category><![CDATA[SN 1667]]></category>
		<category><![CDATA[SN 1671]]></category>
		<category><![CDATA[SN 1680]]></category>
		<category><![CDATA[SNR G111.7-02.1]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14589</guid>

					<description><![CDATA[<p>Cas A Supernova Remnant Click image for full size version February 3, 2026 Cassiopeia A (Cas A) is a supernova remnant in the northern constellation of Cassiopeia. It seems to be rarely imaged by amateurs. It is about 11,000 light years from us, and 10 light years across. The teal hues in the image come  [...]</p>
<p>The post <a href="https://astrodoc.ca/cas-a/">Cas-A</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/cas-a/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>B150</title>
		<link>https://astrodoc.ca/b-150/</link>
					<comments>https://astrodoc.ca/b-150/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 06:30:05 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[B150]]></category>
		<category><![CDATA[LDN 1082]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=12898</guid>

					<description><![CDATA[<p>B150 Click image for full size version January 26, 2026 Barnard 150 (B150) is a dark nebula in the constellation Cepheus. It is about one degree long (about two Moon widths). It's sometimes referred to as the Seahorse nebula. It is made up of soot and dust within our galaxy. It appears dark because it  [...]</p>
<p>The post <a href="https://astrodoc.ca/b-150/">B150</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/b-150/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Sh2-140</title>
		<link>https://astrodoc.ca/sh2-140/</link>
					<comments>https://astrodoc.ca/sh2-140/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 16:34:08 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Sh2-140]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14564</guid>

					<description><![CDATA[<p>Sh2-140 Click image for full size version January 15, 2025 Sh2-140 is a fairly large emission nebula in Cepheus. I thought this would be an excellent target for the Sky-Watcher Esprit 120 that I have been using.  This emission nebula lies about 3000 light years from Earth. The glowing gas is mostly hydrogen, which emits  [...]</p>
<p>The post <a href="https://astrodoc.ca/sh2-140/">Sh2-140</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/sh2-140/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rosette Nebula in HaRGB</title>
		<link>https://astrodoc.ca/rosette-nebula/</link>
					<comments>https://astrodoc.ca/rosette-nebula/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Fri, 26 Dec 2025 06:17:52 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Open Clusters]]></category>
		<category><![CDATA[Caldwell 50]]></category>
		<category><![CDATA[NGC 2237]]></category>
		<category><![CDATA[NGC 2244]]></category>
		<category><![CDATA[Rosette Nebula]]></category>
		<category><![CDATA[Satellite Cluster]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=12639</guid>

					<description><![CDATA[<p>Rosette Nebula in HaRGB Click image for full size version December 26, 2025 This gorgeous donut is the Rosette Nebula.  It's very large and diffuse, and contains open cluster NGC 2244, which is in the darker centre of the nebula. The Rosette lies about 5,200 light years away in the constellation Monoceros, and is about  [...]</p>
<p>The post <a href="https://astrodoc.ca/rosette-nebula/">Rosette Nebula in HaRGB</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/rosette-nebula/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sh2-104 in Three Colour Palettes</title>
		<link>https://astrodoc.ca/sh2-104/</link>
					<comments>https://astrodoc.ca/sh2-104/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 21 Dec 2025 15:27:28 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Sh2-104]]></category>
		<category><![CDATA[Sharpless]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14532</guid>

					<description><![CDATA[<p>Sh2-104 in Three Colour Palettes  OHS Palette     HaO3RGB     Hubble Palette  Click an image for full size version December 21, 2025 Sh2-104 is a relatively small emission nebula in Cygnus. It fits nicely in the field of the 14" SCT telsescope. It is also catalogued as DBW14 and  [...]</p>
<p>The post <a href="https://astrodoc.ca/sh2-104/">Sh2-104 in Three Colour Palettes</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/sh2-104/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
