<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Coathanger	</title>
	<atom:link href="https://astrodoc.ca/coathanger/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/coathanger/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Tue, 14 Sep 2021 12:54:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Randal Gritzner		</title>
		<link>https://astrodoc.ca/coathanger/#comment-16877</link>

		<dc:creator><![CDATA[Randal Gritzner]]></dc:creator>
		<pubDate>Tue, 14 Sep 2021 12:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10383#comment-16877</guid>

					<description><![CDATA[The density of that image is awesome.  I look at things as a retired High School teacher who’s always explaining what we see to teenagers.  Explaining the distances involved is mind boggling!!!]]></description>
			<content:encoded><![CDATA[<p>The density of that image is awesome.  I look at things as a retired High School teacher who’s always explaining what we see to teenagers.  Explaining the distances involved is mind boggling!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave Marion		</title>
		<link>https://astrodoc.ca/coathanger/#comment-7708</link>

		<dc:creator><![CDATA[Dave Marion]]></dc:creator>
		<pubDate>Thu, 14 Sep 2017 13:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10383#comment-7708</guid>

					<description><![CDATA[Awesome astroimage.  I have an 8&quot; Edge and am blown away at the knowledge and the processing steps but the final image says everything! I&#039;m thinking of getting into astrophotography with my scope but obviously need to do a lot or research before doing so. Thanks for the image and the staggering number of stars in the overall image. I&#039;m from North Dumfries just outside of Cambridge Ontario.]]></description>
			<content:encoded><![CDATA[<p>Awesome astroimage.  I have an 8&#8243; Edge and am blown away at the knowledge and the processing steps but the final image says everything! I&#8217;m thinking of getting into astrophotography with my scope but obviously need to do a lot or research before doing so. Thanks for the image and the staggering number of stars in the overall image. I&#8217;m from North Dumfries just outside of Cambridge Ontario.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brett		</title>
		<link>https://astrodoc.ca/coathanger/#comment-7702</link>

		<dc:creator><![CDATA[Brett]]></dc:creator>
		<pubDate>Wed, 13 Sep 2017 10:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10383#comment-7702</guid>

					<description><![CDATA[I am amazed how easily it was to recognize the coat hanger during my star hopping session right out my window without even bothering to check my star app at all! It is upside down toward the west.]]></description>
			<content:encoded><![CDATA[<p>I am amazed how easily it was to recognize the coat hanger during my star hopping session right out my window without even bothering to check my star app at all! It is upside down toward the west.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
