<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Astrodoc: Astrophotography by Ron Brecher	</title>
	<atom:link href="https://astrodoc.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Mon, 13 Apr 2026 15:10:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on NGC 4244 by Ron Brecher		</title>
		<link>https://astrodoc.ca/ngc-4244/#comment-35150</link>

		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 15:10:41 +0000</pubDate>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14687#comment-35150</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://astrodoc.ca/ngc-4244/#comment-35149&quot;&gt;Trevor Jones&lt;/a&gt;.

Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://astrodoc.ca/ngc-4244/#comment-35149">Trevor Jones</a>.</p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on NGC 4244 by Trevor Jones		</title>
		<link>https://astrodoc.ca/ngc-4244/#comment-35149</link>

		<dc:creator><![CDATA[Trevor Jones]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 14:57:10 +0000</pubDate>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14687#comment-35149</guid>

					<description><![CDATA[Fantastic image, Ron. I struggle to capture clean galaxy images from home - you nailed this one!]]></description>
			<content:encoded><![CDATA[<p>Fantastic image, Ron. I struggle to capture clean galaxy images from home &#8211; you nailed this one!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on M82 by Leslie Chaks		</title>
		<link>https://astrodoc.ca/m82/#comment-35129</link>

		<dc:creator><![CDATA[Leslie Chaks]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 13:30:16 +0000</pubDate>
		<guid isPermaLink="false">https://astrodoc.ca/?p=13677#comment-35129</guid>

					<description><![CDATA[WOW!  Great capture and processing.  Looks spectacular <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f44c.png" alt="👌" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>WOW!  Great capture and processing.  Looks spectacular 👌</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on M1 &#8211; The Crab Nebula in Four Colour Palettes by Tim		</title>
		<link>https://astrodoc.ca/m1/#comment-35106</link>

		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 22:23:05 +0000</pubDate>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14659#comment-35106</guid>

					<description><![CDATA[They are all great but my favorite is RGB Enhanced with SHO.
 I shot this in the fall with 2600MC duo and an 11&quot; sct it is one of my favorites I shot it in SHO a while back with a 130 Apo but I am liking the OSC showing the cloud created by the synchrotron radiation from the spinning pulsar.]]></description>
			<content:encoded><![CDATA[<p>They are all great but my favorite is RGB Enhanced with SHO.<br />
 I shot this in the fall with 2600MC duo and an 11&#8243; sct it is one of my favorites I shot it in SHO a while back with a 130 Apo but I am liking the OSC showing the cloud created by the synchrotron radiation from the spinning pulsar.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on NGC 2359 &#8211; Thor&#8217;s Helmet by Ron		</title>
		<link>https://astrodoc.ca/ngc-2359/#comment-35096</link>

		<dc:creator><![CDATA[Ron]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 14:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=11403#comment-35096</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://astrodoc.ca/ngc-2359/#comment-35094&quot;&gt;Richard Milford&lt;/a&gt;.

Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://astrodoc.ca/ngc-2359/#comment-35094">Richard Milford</a>.</p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on NGC 2359 &#8211; Thor&#8217;s Helmet by Richard Milford		</title>
		<link>https://astrodoc.ca/ngc-2359/#comment-35094</link>

		<dc:creator><![CDATA[Richard Milford]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 04:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=11403#comment-35094</guid>

					<description><![CDATA[Incredible!]]></description>
			<content:encoded><![CDATA[<p>Incredible!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sh2-106 by N		</title>
		<link>https://astrodoc.ca/sh2-106/#comment-35042</link>

		<dc:creator><![CDATA[N]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 17:57:09 +0000</pubDate>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14604#comment-35042</guid>

					<description><![CDATA[Thank you Ron for your beautiful work. Seeing your spectacular photos makes me smile and leaves me in awe. They remind me of the unknown and endless world of wonder out there beyond what we see on the daily here. Thank you!!!]]></description>
			<content:encoded><![CDATA[<p>Thank you Ron for your beautiful work. Seeing your spectacular photos makes me smile and leaves me in awe. They remind me of the unknown and endless world of wonder out there beyond what we see on the daily here. Thank you!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Sh2-106 by Stephen Garrod		</title>
		<link>https://astrodoc.ca/sh2-106/#comment-35040</link>

		<dc:creator><![CDATA[Stephen Garrod]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 04:30:37 +0000</pubDate>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14604#comment-35040</guid>

					<description><![CDATA[Thanks Ron. 
I always appreciate your posts. 
Magnificent work. 
All the best. 
sg.]]></description>
			<content:encoded><![CDATA[<p>Thanks Ron.<br />
I always appreciate your posts.<br />
Magnificent work.<br />
All the best.<br />
sg.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on M33, The Triangulum Galaxy by Raj		</title>
		<link>https://astrodoc.ca/m33/#comment-35037</link>

		<dc:creator><![CDATA[Raj]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 03:39:37 +0000</pubDate>
		<guid isPermaLink="false">https://astrodoc.ca/?p=12536#comment-35037</guid>

					<description><![CDATA[Stunning! I love this galaxy that I newly discovered using my new Dwarf Mini telescope app. It is a toy compared to what you are using, so thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>Stunning! I love this galaxy that I newly discovered using my new Dwarf Mini telescope app. It is a toy compared to what you are using, so thanks for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Heart and Soul Nebulae, Wide Field by Raj		</title>
		<link>https://astrodoc.ca/heart-soul-wide/#comment-35036</link>

		<dc:creator><![CDATA[Raj]]></dc:creator>
		<pubDate>Mon, 09 Feb 2026 03:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=11370#comment-35036</guid>

					<description><![CDATA[Beautiful! Thank you for your effort!]]></description>
			<content:encoded><![CDATA[<p>Beautiful! Thank you for your effort!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
