<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: M13, The Hercules Cluster	</title>
	<atom:link href="https://astrodoc.ca/m13-2021/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/m13-2021/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Mon, 12 Jul 2021 13:09:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ron Brecher		</title>
		<link>https://astrodoc.ca/m13-2021/#comment-16475</link>

		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 11:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10712#comment-16475</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://astrodoc.ca/m13-2021/#comment-16474&quot;&gt;jim&lt;/a&gt;.

Those are two brighter stars in the field, much closer than the cluster. But there are also galaxies throughout the field. They look quite different from the round stars, being either streaks or ovals, and softer edged than the stars.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://astrodoc.ca/m13-2021/#comment-16474">jim</a>.</p>
<p>Those are two brighter stars in the field, much closer than the cluster. But there are also galaxies throughout the field. They look quite different from the round stars, being either streaks or ovals, and softer edged than the stars.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jim		</title>
		<link>https://astrodoc.ca/m13-2021/#comment-16474</link>

		<dc:creator><![CDATA[jim]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 07:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10712#comment-16474</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://astrodoc.ca/m13-2021/#comment-12199&quot;&gt;Valeri Kalinov&lt;/a&gt;.

Ron, amazing work again, but what are the fuzzies at 9 and 5 o&#039;clock? There are several similar objects here, are they foreground stars or background galaxies or?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://astrodoc.ca/m13-2021/#comment-12199">Valeri Kalinov</a>.</p>
<p>Ron, amazing work again, but what are the fuzzies at 9 and 5 o&#8217;clock? There are several similar objects here, are they foreground stars or background galaxies or?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Randal Gritzner		</title>
		<link>https://astrodoc.ca/m13-2021/#comment-16473</link>

		<dc:creator><![CDATA[Randal Gritzner]]></dc:creator>
		<pubDate>Tue, 08 Jun 2021 02:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10712#comment-16473</guid>

					<description><![CDATA[Awesome <img src="https://s.w.org/images/core/emoji/17.0.2/72x72/1f60e.png" alt="😎" class="wp-smiley" style="height: 1em; max-height: 1em;" /> image!!!]]></description>
			<content:encoded><![CDATA[<p>Awesome 😎 image!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jodie		</title>
		<link>https://astrodoc.ca/m13-2021/#comment-12223</link>

		<dc:creator><![CDATA[Jodie]]></dc:creator>
		<pubDate>Mon, 03 Jun 2019 16:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10712#comment-12223</guid>

					<description><![CDATA[Congrats Ron !!! Looks great .]]></description>
			<content:encoded><![CDATA[<p>Congrats Ron !!! Looks great .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Gill		</title>
		<link>https://astrodoc.ca/m13-2021/#comment-12200</link>

		<dc:creator><![CDATA[John Gill]]></dc:creator>
		<pubDate>Sun, 02 Jun 2019 17:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10712#comment-12200</guid>

					<description><![CDATA[Hi Ron, I have been a follower of your excellent work for a while.  As a keen PixInsighter, I appreciate your workflow and processing info.

As a matter of interest, approximately how long do you spend processing an image?

Regards
John]]></description>
			<content:encoded><![CDATA[<p>Hi Ron, I have been a follower of your excellent work for a while.  As a keen PixInsighter, I appreciate your workflow and processing info.</p>
<p>As a matter of interest, approximately how long do you spend processing an image?</p>
<p>Regards<br />
John</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Valeri Kalinov		</title>
		<link>https://astrodoc.ca/m13-2021/#comment-12199</link>

		<dc:creator><![CDATA[Valeri Kalinov]]></dc:creator>
		<pubDate>Sun, 02 Jun 2019 14:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10712#comment-12199</guid>

					<description><![CDATA[I just adore deep vario images like this]]></description>
			<content:encoded><![CDATA[<p>I just adore deep vario images like this</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ronnie miller		</title>
		<link>https://astrodoc.ca/m13-2021/#comment-12188</link>

		<dc:creator><![CDATA[ronnie miller]]></dc:creator>
		<pubDate>Sun, 02 Jun 2019 00:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10712#comment-12188</guid>

					<description><![CDATA[Very well done.]]></description>
			<content:encoded><![CDATA[<p>Very well done.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron Brecher		</title>
		<link>https://astrodoc.ca/m13-2021/#comment-12168</link>

		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 01 Jun 2019 13:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10712#comment-12168</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://astrodoc.ca/m13-2021/#comment-12154&quot;&gt;M-younus,&lt;/a&gt;.

Galaxy]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://astrodoc.ca/m13-2021/#comment-12154">M-younus,</a>.</p>
<p>Galaxy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M-younus,		</title>
		<link>https://astrodoc.ca/m13-2021/#comment-12154</link>

		<dc:creator><![CDATA[M-younus,]]></dc:creator>
		<pubDate>Sat, 01 Jun 2019 08:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10712#comment-12154</guid>

					<description><![CDATA[Ron Bracher , 

Answer my Question ,

M-87  is  a  Globular  Cluster  ,   or  
M-87  is  a   Galaxy .?]]></description>
			<content:encoded><![CDATA[<p>Ron Bracher , </p>
<p>Answer my Question ,</p>
<p>M-87  is  a  Globular  Cluster  ,   or<br />
M-87  is  a   Galaxy .?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim		</title>
		<link>https://astrodoc.ca/m13-2021/#comment-12147</link>

		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Sat, 01 Jun 2019 00:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10712#comment-12147</guid>

					<description><![CDATA[Beautifully done, love the colour and resolution!!]]></description>
			<content:encoded><![CDATA[<p>Beautifully done, love the colour and resolution!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
