<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: M45, The Pleiades	</title>
	<atom:link href="https://astrodoc.ca/m45-2014/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/m45-2014/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Tue, 27 Dec 2016 22:36:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Al Willms		</title>
		<link>https://astrodoc.ca/m45-2014/#comment-3656</link>

		<dc:creator><![CDATA[Al Willms]]></dc:creator>
		<pubDate>Thu, 22 Jan 2015 12:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=6782#comment-3656</guid>

					<description><![CDATA[Thanks so much for yet another wonderful image.  The Pleiades are my favourite astronomical sight because I can clearly see the wonderful blue nebula and it&#039;s such a vibrant, powerful and intense cluster.  I get the shivers every time I look at it.   
-Al Willms]]></description>
			<content:encoded><![CDATA[<p>Thanks so much for yet another wonderful image.  The Pleiades are my favourite astronomical sight because I can clearly see the wonderful blue nebula and it&#8217;s such a vibrant, powerful and intense cluster.  I get the shivers every time I look at it.<br />
-Al Willms</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jack E LaRocque		</title>
		<link>https://astrodoc.ca/m45-2014/#comment-3579</link>

		<dc:creator><![CDATA[Jack E LaRocque]]></dc:creator>
		<pubDate>Wed, 31 Dec 2014 06:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=6782#comment-3579</guid>

					<description><![CDATA[Ron, thank you for sharing this amazing image of the Pleiades!!!  This small cluster is so beautiful, and easily accessible in Autumn in Canada....  You&#039;ve really brought out amazing details with your processing, and created a true work of art...   Thank you, too, for sharing the demanding process you used to bring out all this beauty!!  Bravissimo!!!]]></description>
			<content:encoded><![CDATA[<p>Ron, thank you for sharing this amazing image of the Pleiades!!!  This small cluster is so beautiful, and easily accessible in Autumn in Canada&#8230;.  You&#8217;ve really brought out amazing details with your processing, and created a true work of art&#8230;   Thank you, too, for sharing the demanding process you used to bring out all this beauty!!  Bravissimo!!!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
