<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: NGC 5053 (2019)	</title>
	<atom:link href="https://astrodoc.ca/ngc-5053-2019/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/ngc-5053-2019/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Tue, 19 Mar 2019 17:10:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Sakib		</title>
		<link>https://astrodoc.ca/ngc-5053-2019/#comment-11284</link>

		<dc:creator><![CDATA[Sakib]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 17:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=11112#comment-11284</guid>

					<description><![CDATA[It is so refreshing to see a closeup of this! Don&#039;t forget about NGC 4147!]]></description>
			<content:encoded><![CDATA[<p>It is so refreshing to see a closeup of this! Don&#8217;t forget about NGC 4147!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ron Brecher		</title>
		<link>https://astrodoc.ca/ngc-5053-2019/#comment-10761</link>

		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 10 Feb 2019 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=11112#comment-10761</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://astrodoc.ca/ngc-5053-2019/#comment-10760&quot;&gt;Brett Kuntze&lt;/a&gt;.

I haven’t imaged NGC 7662 yet. Note that it is an open cluster. Ngc 5053 is a globular cluster.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://astrodoc.ca/ngc-5053-2019/#comment-10760">Brett Kuntze</a>.</p>
<p>I haven’t imaged NGC 7662 yet. Note that it is an open cluster. Ngc 5053 is a globular cluster.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brett Kuntze		</title>
		<link>https://astrodoc.ca/ngc-5053-2019/#comment-10760</link>

		<dc:creator><![CDATA[Brett Kuntze]]></dc:creator>
		<pubDate>Sun, 10 Feb 2019 00:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=11112#comment-10760</guid>

					<description><![CDATA[I like high magnitude DSOs with no bright neighbors inside the frame of pic , so it looks so serene !!  Have you looked at N7762 which is mag 10  with lots of stars..]]></description>
			<content:encoded><![CDATA[<p>I like high magnitude DSOs with no bright neighbors inside the frame of pic , so it looks so serene !!  Have you looked at N7762 which is mag 10  with lots of stars..</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
