<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Pelican Nebula	</title>
	<atom:link href="https://astrodoc.ca/pelican/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/pelican/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Mon, 28 Aug 2023 20:45:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ron Brecher		</title>
		<link>https://astrodoc.ca/pelican/#comment-21348</link>

		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 20:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=12040#comment-21348</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://astrodoc.ca/pelican/#comment-21322&quot;&gt;Kelly Harris&lt;/a&gt;.

I use the hue slider in PixInsight&#039;s CurvesTransformation tool.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://astrodoc.ca/pelican/#comment-21322">Kelly Harris</a>.</p>
<p>I use the hue slider in PixInsight&#8217;s CurvesTransformation tool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelly Harris		</title>
		<link>https://astrodoc.ca/pelican/#comment-21322</link>

		<dc:creator><![CDATA[Kelly Harris]]></dc:creator>
		<pubDate>Sun, 20 Aug 2023 23:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=12040#comment-21322</guid>

					<description><![CDATA[Hello. Incredible detail. Very well done. I am new to this endeavour/addiction and my SHO Pelican Nebula shot comes out excessively green using the hubble palette. I have accepted that since there is such a strong Ha signal and Ha is mapped to green. How do you get such a blue image when you capture half the exposure time of a weaker OIII signal? Just trying to learn. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Hello. Incredible detail. Very well done. I am new to this endeavour/addiction and my SHO Pelican Nebula shot comes out excessively green using the hubble palette. I have accepted that since there is such a strong Ha signal and Ha is mapped to green. How do you get such a blue image when you capture half the exposure time of a weaker OIII signal? Just trying to learn. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim Trentadue		</title>
		<link>https://astrodoc.ca/pelican/#comment-15532</link>

		<dc:creator><![CDATA[Tim Trentadue]]></dc:creator>
		<pubDate>Fri, 30 Oct 2020 00:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=12040#comment-15532</guid>

					<description><![CDATA[Nicely done, what an interesting region, the two Herbig-Hero objects are fascinating.]]></description>
			<content:encoded><![CDATA[<p>Nicely done, what an interesting region, the two Herbig-Hero objects are fascinating.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Heflin		</title>
		<link>https://astrodoc.ca/pelican/#comment-15463</link>

		<dc:creator><![CDATA[David Heflin]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 22:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=12040#comment-15463</guid>

					<description><![CDATA[Ron that is an awesome image! 
I just read in Amateur Astronomy Magazine that you are a new associate editor, I enjoyed reading your article, &quot;Choosing An Imaging Target&quot;, good reading. 
Thank you for sharing your astrophotography knowledge, maybe my images will improve.]]></description>
			<content:encoded><![CDATA[<p>Ron that is an awesome image!<br />
I just read in Amateur Astronomy Magazine that you are a new associate editor, I enjoyed reading your article, &#8220;Choosing An Imaging Target&#8221;, good reading.<br />
Thank you for sharing your astrophotography knowledge, maybe my images will improve.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Randal Gritzner		</title>
		<link>https://astrodoc.ca/pelican/#comment-15458</link>

		<dc:creator><![CDATA[Randal Gritzner]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 00:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=12040#comment-15458</guid>

					<description><![CDATA[AWESOME!  No other word comes close!]]></description>
			<content:encoded><![CDATA[<p>AWESOME!  No other word comes close!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe Stephenson		</title>
		<link>https://astrodoc.ca/pelican/#comment-15455</link>

		<dc:creator><![CDATA[Joe Stephenson]]></dc:creator>
		<pubDate>Thu, 15 Oct 2020 12:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=12040#comment-15455</guid>

					<description><![CDATA[I see a beautiful image notwithstanding anthropomorphizing it!
Good thing we hominids are safe on planet earth with Ron to showcase the remote skies to us!]]></description>
			<content:encoded><![CDATA[<p>I see a beautiful image notwithstanding anthropomorphizing it!<br />
Good thing we hominids are safe on planet earth with Ron to showcase the remote skies to us!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
