<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Rosette Nebula	</title>
	<atom:link href="https://astrodoc.ca/rosette/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/rosette/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Sat, 13 Jan 2018 17:31:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Ron Brecher		</title>
		<link>https://astrodoc.ca/rosette/#comment-7771</link>

		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 27 Sep 2017 12:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=9668#comment-7771</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://astrodoc.ca/rosette/#comment-7769&quot;&gt;steve&lt;/a&gt;.

Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://astrodoc.ca/rosette/#comment-7769">steve</a>.</p>
<p>Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: steve		</title>
		<link>https://astrodoc.ca/rosette/#comment-7769</link>

		<dc:creator><![CDATA[steve]]></dc:creator>
		<pubDate>Wed, 27 Sep 2017 04:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=9668#comment-7769</guid>

					<description><![CDATA[I just by chance found your page..Your images are out of this world..I really like the fact that you explain the processes used in PI...Being new to using PI I need all the intel I can gather.Thanks for sharing.
Amazing work...]]></description>
			<content:encoded><![CDATA[<p>I just by chance found your page..Your images are out of this world..I really like the fact that you explain the processes used in PI&#8230;Being new to using PI I need all the intel I can gather.Thanks for sharing.<br />
Amazing work&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Clark Muir		</title>
		<link>https://astrodoc.ca/rosette/#comment-6464</link>

		<dc:creator><![CDATA[Clark Muir]]></dc:creator>
		<pubDate>Wed, 07 Dec 2016 23:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://astrodoc.ca/?p=9668#comment-6464</guid>

					<description><![CDATA[Another great shot! There is a strong 3 dimensional effect with the hole at the center.]]></description>
			<content:encoded><![CDATA[<p>Another great shot! There is a strong 3 dimensional effect with the hole at the center.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
