<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comet Archives - Astrodoc: Astrophotography by Ron Brecher</title>
	<atom:link href="https://astrodoc.ca/tag/comet/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/tag/comet/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Mon, 13 Feb 2023 22:35:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>Comet C/2022 E3 (ZTF)</title>
		<link>https://astrodoc.ca/comet-c2022-e3-ztf/</link>
					<comments>https://astrodoc.ca/comet-c2022-e3-ztf/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Mon, 13 Feb 2023 22:35:22 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[C/2022 E3 (ZTF)]]></category>
		<category><![CDATA[Comet]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=13124</guid>

					<description><![CDATA[<p>Comet C/2022 E3 (ZTF) Click image for full size version February 13, 2023 I captured this comet from my home in Guelph, Ontario on the first clear night we have had in months. There's tons of information about this comet along with loads of information; just look it up online. My image shows it well  [...]</p>
<p>The post <a href="https://astrodoc.ca/comet-c2022-e3-ztf/">Comet C/2022 E3 (ZTF)</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/comet-c2022-e3-ztf/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Comet C/2020 F3 (NEOWISE)</title>
		<link>https://astrodoc.ca/neowise-1/</link>
					<comments>https://astrodoc.ca/neowise-1/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 19 Jul 2020 19:54:18 +0000</pubDate>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Wide Field]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Comet C3/2020 NEOWISE]]></category>
		<category><![CDATA[NEOWISE]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=11788</guid>

					<description><![CDATA[<p>Comet C/2020 F3 (NEOWISE) Click image for full size version July 17, 2020 I captured this comet from my home in Guelph, Ontario using a modest DSLR and lens, and a Sky-Watcher Star Adventurer mount! This lovely naked eye comet posed for this 10m exposure about an hour and a half after sunset. The black  [...]</p>
<p>The post <a href="https://astrodoc.ca/neowise-1/">Comet C/2020 F3 (NEOWISE)</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/neowise-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Comet C/2019 Y4 ATLAS</title>
		<link>https://astrodoc.ca/c-2019-y4-atlas/</link>
					<comments>https://astrodoc.ca/c-2019-y4-atlas/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Mon, 13 Apr 2020 00:50:08 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[ATLAS]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Comet C/2019 Y4 ATLAS]]></category>
		<category><![CDATA[LBN702]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=11602</guid>

					<description><![CDATA[<p>Comet C/2019 Y4 ATLAS Click image for full size version April 12, 2020 This image shows Comet C/2019 Y4 ATLAS, high in the northern sky on the evening of April 10. There are other interesting objects in the field, including LBN 702, the large brownish dust cloud dominating the lower left of the image. I  [...]</p>
<p>The post <a href="https://astrodoc.ca/c-2019-y4-atlas/">Comet C/2019 Y4 ATLAS</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/c-2019-y4-atlas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Comet PANSTARRS C/2017 T2 and the Double Cluster</title>
		<link>https://astrodoc.ca/comet-and-double-cluster/</link>
					<comments>https://astrodoc.ca/comet-and-double-cluster/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 05 Feb 2020 15:12:32 +0000</pubDate>
				<category><![CDATA[Open Clusters]]></category>
		<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Wide Field]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Double Cluster]]></category>
		<category><![CDATA[H and Chi Perseus]]></category>
		<category><![CDATA[PANSTARRS]]></category>
		<category><![CDATA[PANSTARRS C/2017 T2]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=11501</guid>

					<description><![CDATA[<p>Comet PANSTARRS C/2017 T2 and the Double Cluster Click image for full size version February 5, 2020 In the lower left quadrant of the image is a solar system interloper, Comet PANSTARRS C/2017 T2. As of February 5, 2020 it is about 250 million kilometers from Earth, recently having passed its closest approach, and is  [...]</p>
<p>The post <a href="https://astrodoc.ca/comet-and-double-cluster/">Comet PANSTARRS C/2017 T2 and the Double Cluster</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/comet-and-double-cluster/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Comet PANSTARRS</title>
		<link>https://astrodoc.ca/comet-panstarrs/</link>
					<comments>https://astrodoc.ca/comet-panstarrs/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 17 Mar 2013 21:44:55 +0000</pubDate>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Comet PANSTARRS]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=6767</guid>

					<description><![CDATA[<p>Comet PANSTARRS March 17, 2013 This image was taken just outside the village of Maryhill, ON during the evening of St. Patrick's Day, 2013.   The image was taken with a point-and-shoot camera on a tripod. Below is a short video of the comet I made combining several images. Each image in the video was  [...]</p>
<p>The post <a href="https://astrodoc.ca/comet-panstarrs/">Comet PANSTARRS</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/comet-panstarrs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="http://astrodoc.ca/wp-content/uploads/2014/04/Comet-PANSTARRS-sequence.mp4" length="352349" type="video/mp4" />

			</item>
		<item>
		<title>Comet 7P Holmes</title>
		<link>https://astrodoc.ca/comet-7p-holmes/</link>
					<comments>https://astrodoc.ca/comet-7p-holmes/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 07 Nov 2007 21:35:36 +0000</pubDate>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Comet]]></category>
		<category><![CDATA[Comet 7P Holmes]]></category>
		<category><![CDATA[solar system]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=6764</guid>

					<description><![CDATA[<p>Comet 7P Holmes Click image for full size version November 7, 2007 This image of Comet 7P Homes was shot through a Celestron GPS-11, 11" Schmidt-Cassegrain Telescope and a QYH8 one-shot-colour camera.  It is a stack of 20 10-second exposures.  I was just beginning in astrophotography at this time, and did not keep careful track  [...]</p>
<p>The post <a href="https://astrodoc.ca/comet-7p-holmes/">Comet 7P Holmes</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/comet-7p-holmes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
