<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H-alpha Archives - Astrodoc: Astrophotography by Ron Brecher</title>
	<atom:link href="https://astrodoc.ca/tag/h-alpha/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/tag/h-alpha/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Sun, 18 Aug 2024 15:45:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Messier 27 in Three Palettes</title>
		<link>https://astrodoc.ca/messier-27/</link>
					<comments>https://astrodoc.ca/messier-27/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 18 Aug 2024 14:55:12 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Dumbbell Nebula]]></category>
		<category><![CDATA[Emission Nebula]]></category>
		<category><![CDATA[H-alpha]]></category>
		<category><![CDATA[M27]]></category>
		<category><![CDATA[Mssier]]></category>
		<category><![CDATA[O(III)]]></category>
		<category><![CDATA[Planetary Nebula]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10787</guid>

					<description><![CDATA[<p>Messier 27 in Three Palettes  Natural colour HOSRGB - Click for Full Size Version   Hubble Palette SHO with RGB stars- Click for Full Size Version   Foraxx Palette SHO with RGB stars - Click for Full Size Version  Click an image for full size version August 18, 2024 M27 is  [...]</p>
<p>The post <a href="https://astrodoc.ca/messier-27/">Messier 27 in Three Palettes</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/messier-27/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>NGC281, The Pacman Nebula (H-alpha)</title>
		<link>https://astrodoc.ca/ngc281-the-pacman-nebula-h-alpha/</link>
					<comments>https://astrodoc.ca/ngc281-the-pacman-nebula-h-alpha/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Fri, 02 Oct 2015 21:17:37 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Open Clusters]]></category>
		<category><![CDATA[Emission Nebula]]></category>
		<category><![CDATA[H-alpha]]></category>
		<category><![CDATA[IC1590]]></category>
		<category><![CDATA[NGC281]]></category>
		<category><![CDATA[Pacman Nebula]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=8813</guid>

					<description><![CDATA[<p>NGC281, The Pacman Nebula (H-alpha)Click image for full size versionOctober 2, 2015NGC281 is known as the Pacman nebula. This nickname comes from its appearance, resembling an early video game character (you might see it more easily if you turn your head 90 degrees clockwise, or rotate the image counterclockwise). The designation NGC281 refers to the  [...]</p>
<p>The post <a href="https://astrodoc.ca/ngc281-the-pacman-nebula-h-alpha/">NGC281, The Pacman Nebula (H-alpha)</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ngc281-the-pacman-nebula-h-alpha/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>IC5068 Emission Nebula</title>
		<link>https://astrodoc.ca/ic5068-emission-nebula/</link>
					<comments>https://astrodoc.ca/ic5068-emission-nebula/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Tue, 11 Aug 2015 13:35:18 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Cygnus]]></category>
		<category><![CDATA[Emission Nebula]]></category>
		<category><![CDATA[H-alpha]]></category>
		<category><![CDATA[IC5068]]></category>
		<category><![CDATA[Index Catalogue]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=8629</guid>

					<description><![CDATA[<p>IC5068 Emission NebulaClick image for full size versionAugust 11, 2015, Amateur Astronomy Picture of the Day October 15, 2015I am continuing to explore the area around the bright star Deneb and the North America nebula.  East of the Cygnus Wall, and sort of "beneath" the North America and Pelican nebulae lies emission nebula Ic5068.  IC5068 looks  [...]</p>
<p>The post <a href="https://astrodoc.ca/ic5068-emission-nebula/">IC5068 Emission Nebula</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ic5068-emission-nebula/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Southern NGC7000 &#8211; The Cygnus Wall</title>
		<link>https://astrodoc.ca/southern-ngc7000-the-cygnus-wall/</link>
					<comments>https://astrodoc.ca/southern-ngc7000-the-cygnus-wall/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 08 Aug 2015 18:16:45 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Emission Nebula]]></category>
		<category><![CDATA[H-alpha]]></category>
		<category><![CDATA[NGC7000]]></category>
		<category><![CDATA[North America Nebula]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=8613</guid>

					<description><![CDATA[<p>Southern NGC7000 - The Cygnus WallClick image for full size versionAugust 8, 2015NGC7000 is known as the North America nebula, because it's shape is similar to that continent.  Although it is much too large to capture in a single frame with my imaging 1700 mm focal length setup, several regions within it make interesting subjects  [...]</p>
<p>The post <a href="https://astrodoc.ca/southern-ngc7000-the-cygnus-wall/">Southern NGC7000 &#8211; The Cygnus Wall</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/southern-ngc7000-the-cygnus-wall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sh2-124 Emission Nebula (H-alpha)</title>
		<link>https://astrodoc.ca/sh2-124-emission-nebula-h-alpha/</link>
					<comments>https://astrodoc.ca/sh2-124-emission-nebula-h-alpha/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 03 Jun 2015 18:55:26 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Emission Nebula]]></category>
		<category><![CDATA[H-alpha]]></category>
		<category><![CDATA[Sh2-1214]]></category>
		<category><![CDATA[Sharpless]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=8435</guid>

					<description><![CDATA[<p>Sh2-124 Emission Nebula (H-alpha)Click image for full size versionJune 3, 2015Sh2-124 is a member of the Sharpless catalogue of nebulae.  It lies in northern Cygnus, and is around 8, 500 light years away.  It doesn't seem to be imaged very often, and I was not able to find much additional information about it.  Sure is  [...]</p>
<p>The post <a href="https://astrodoc.ca/sh2-124-emission-nebula-h-alpha/">Sh2-124 Emission Nebula (H-alpha)</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/sh2-124-emission-nebula-h-alpha/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Sun, October 12, 2014</title>
		<link>https://astrodoc.ca/sun-october-12-2014/</link>
					<comments>https://astrodoc.ca/sun-october-12-2014/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Mon, 13 Oct 2014 13:19:13 +0000</pubDate>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[faculae]]></category>
		<category><![CDATA[H-alpha]]></category>
		<category><![CDATA[prominence filament]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[sunspot]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=7756</guid>

					<description><![CDATA[<p>The Sun, October 12, 2014  Click image for full size version October 12, 2014 I took this image of the sun around noon on October 12, 2014.  It was a beautiful day in the middle of the Canadian Thanksgiving weekend, so I was in a bit of a turkey haze while making this image!  The grey patches on  [...]</p>
<p>The post <a href="https://astrodoc.ca/sun-october-12-2014/">The Sun, October 12, 2014</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/sun-october-12-2014/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Horsehead Nebula and Flame Nebula (H-alpha)</title>
		<link>https://astrodoc.ca/horsehead-nebula-flame-nebula-h-alpha/</link>
					<comments>https://astrodoc.ca/horsehead-nebula-flame-nebula-h-alpha/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 23 Feb 2014 20:47:50 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Alnitak]]></category>
		<category><![CDATA[B33]]></category>
		<category><![CDATA[Dark Nebula]]></category>
		<category><![CDATA[Emission Nebula]]></category>
		<category><![CDATA[Flame Nebula]]></category>
		<category><![CDATA[H-alpha]]></category>
		<category><![CDATA[Horsehead Nebula]]></category>
		<category><![CDATA[NGC 2023]]></category>
		<category><![CDATA[Reflection Nebula]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=6594</guid>

					<description><![CDATA[<p>Horsehead Nebula and Flame Nebula (H-alpha) Click image for full size version February 23, 2014 I acquired this image over the last month, shooting through a deep red (Hydrogen alpha, also called Ha or H-alpha)) filter when the moon was out.  I also made a colour version using this H-alpha data.  This region is part of a  [...]</p>
<p>The post <a href="https://astrodoc.ca/horsehead-nebula-flame-nebula-h-alpha/">Horsehead Nebula and Flame Nebula (H-alpha)</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/horsehead-nebula-flame-nebula-h-alpha/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Sun, August 31, 2012</title>
		<link>https://astrodoc.ca/sun-august-31-2012/</link>
					<comments>https://astrodoc.ca/sun-august-31-2012/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 15:48:06 +0000</pubDate>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[H-alpha]]></category>
		<category><![CDATA[prominences]]></category>
		<category><![CDATA[The Sun]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=6831</guid>

					<description><![CDATA[<p>The Sun, August 31, 2012 Click image for full size version September 5, 2012 - Published in Astronomy Magazine January 2013 I took of the Sun about 11:30 am on August 31 2012.  For those of you new to solar observing, here are a few features that show well in this image: Prominences - the  [...]</p>
<p>The post <a href="https://astrodoc.ca/sun-august-31-2012/">The Sun, August 31, 2012</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/sun-august-31-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
