<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supernova Archives - Astrodoc: Astrophotography by Ron Brecher</title>
	<atom:link href="https://astrodoc.ca/tag/supernova/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/tag/supernova/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Tue, 27 Oct 2020 17:10:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>Crab Nebula</title>
		<link>https://astrodoc.ca/crab-nebula/</link>
					<comments>https://astrodoc.ca/crab-nebula/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Tue, 27 Oct 2020 13:44:51 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Crab NEbula]]></category>
		<category><![CDATA[M1]]></category>
		<category><![CDATA[neutron star]]></category>
		<category><![CDATA[progenitor]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[supernova remnant]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=12105</guid>

					<description><![CDATA[<p>M1, The Crab Nebula Click image for full size version October 27, 2020 The Crab Nebula is a remnant of a supernova caused by the explosion of a massive star about 6,500 light years away in Taurus, the Bull.  The progenitor star exploded in July 1054 A.D., and was seen and documented by people around  [...]</p>
<p>The post <a href="https://astrodoc.ca/crab-nebula/">Crab Nebula</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/crab-nebula/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jellyfish Nebula</title>
		<link>https://astrodoc.ca/ic443-wide/</link>
					<comments>https://astrodoc.ca/ic443-wide/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 25 Mar 2018 21:42:49 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Wide Field]]></category>
		<category><![CDATA[Emission Nebula]]></category>
		<category><![CDATA[IC443]]></category>
		<category><![CDATA[Jellyfish]]></category>
		<category><![CDATA[Reflection Nebula]]></category>
		<category><![CDATA[Sh2-248]]></category>
		<category><![CDATA[Sh2-249]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[supernova remnant]]></category>
		<category><![CDATA[vdB 75]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10588</guid>

					<description><![CDATA[<p>Jellyfish Nebula Click image for full size version March 25, 2018 The Jellyfish Nebula is in the lower right corner of this image, swimming through Gemini. It is catalogued as IC443, and is a remnant of a supernova explosion (exploding large star) thought to have occurred 3,000 - 30,000 years ago, about 5,000 light years  [...]</p>
<p>The post <a href="https://astrodoc.ca/ic443-wide/">Jellyfish Nebula</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ic443-wide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Simeis 147 Supernova Remnant</title>
		<link>https://astrodoc.ca/simeis-147/</link>
					<comments>https://astrodoc.ca/simeis-147/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 10 Dec 2017 20:17:49 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Sh2-240]]></category>
		<category><![CDATA[Sharpless]]></category>
		<category><![CDATA[Simeis 147]]></category>
		<category><![CDATA[Supernova]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10463</guid>

					<description><![CDATA[<p>Simeis 147 Supernova Remnant Click image for full size version December 10, 2017, Space.com Image of the Day 14/12/2017, Amateur Astronomy Picture of the Day 18/8/2018 Simeis 147 is known as the Spaghetti Nebula, and is a member of the Sharpless Catalogue (Sh2-240). It is a supernova remnant, produced by the explosive death of a  [...]</p>
<p>The post <a href="https://astrodoc.ca/simeis-147/">Simeis 147 Supernova Remnant</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/simeis-147/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Sharpless 221, Supernova Remnant</title>
		<link>https://astrodoc.ca/sh2-221/</link>
					<comments>https://astrodoc.ca/sh2-221/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 08 Mar 2017 00:15:38 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[B25]]></category>
		<category><![CDATA[Barnard 25]]></category>
		<category><![CDATA[Sh2 217]]></category>
		<category><![CDATA[Sh2 221]]></category>
		<category><![CDATA[Sh2-219]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[supernova remnant]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10013</guid>

					<description><![CDATA[<p>Sharpless 221, Supernova Remnant Click image for full size version March 7, 2017. Astronomy Magazine Picture of the Day, March 21, 2017 Sharpless 221 (Sh2-221) is a huge supernova remnant in Auriga, The Charioteer, not far from the bright star Capella. It has about four times the Moon's diameter on the sky, and lies about 2,600 light years  [...]</p>
<p>The post <a href="https://astrodoc.ca/sh2-221/">Sharpless 221, Supernova Remnant</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/sh2-221/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M81 and M82</title>
		<link>https://astrodoc.ca/m81-m82/</link>
					<comments>https://astrodoc.ca/m81-m82/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 16:39:46 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[irregular galaxy]]></category>
		<category><![CDATA[M81]]></category>
		<category><![CDATA[M82]]></category>
		<category><![CDATA[messier]]></category>
		<category><![CDATA[spiral galaxy]]></category>
		<category><![CDATA[Starburst galaxy]]></category>
		<category><![CDATA[Supernova]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=6575</guid>

					<description><![CDATA[<p>M81 and M82 Click image for full size version February 8, 2017 These two galaxies are M81 (Bode’s Galaxy, left) and M82 (the Cigar Galaxy, right). These two galaxies lie about 11 million light years away and are separated by about a million light years. They are both visible in binoculars in a dark sky,  [...]</p>
<p>The post <a href="https://astrodoc.ca/m81-m82/">M81 and M82</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/m81-m82/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>NGC6960, the Western Veil Nebula</title>
		<link>https://astrodoc.ca/ngc6960-2016/</link>
					<comments>https://astrodoc.ca/ngc6960-2016/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Thu, 22 Sep 2016 00:00:54 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[52 Cyg]]></category>
		<category><![CDATA[NGC6960]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[supernova remnant]]></category>
		<category><![CDATA[Veil Nebula]]></category>
		<category><![CDATA[western veil nebula]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=9535</guid>

					<description><![CDATA[<p>NGC6960, Western Veil Nebula  Click image for full size version September 21, 2016; posted on space.com November 4, 2016; Hot Shot in BBC Sky at Night Magazine, November 2016, AAPOD, December 10, 2016, RASC National Newsletter, January, 2017             This image shows NGC6960 (sometimes called "The Witch's Broom") at the top,  [...]</p>
<p>The post <a href="https://astrodoc.ca/ngc6960-2016/">NGC6960, the Western Veil Nebula</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ngc6960-2016/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>NGC3372, The Eta Carina Nebula</title>
		<link>https://astrodoc.ca/ngc3372/</link>
					<comments>https://astrodoc.ca/ngc3372/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 21 Feb 2016 01:34:51 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Emission Nebula]]></category>
		<category><![CDATA[Eta Carina]]></category>
		<category><![CDATA[Eta Carina nebula]]></category>
		<category><![CDATA[NGC3372]]></category>
		<category><![CDATA[Supernova]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=9112</guid>

					<description><![CDATA[<p>NGC3372, The Eta Carina NebulaClick image for full size versionFebruary 20, 2016This image is a collaboration with my friend, Shawn Nielsen (visibledark.ca).  Shawn collected the data remotely from an observatory in Australia, and we processed it together in PixInsight.The Eta Carina Nebula, also known as the Great Nebula in Carina, is located approximately 6,500 to 10,000 light year  [...]</p>
<p>The post <a href="https://astrodoc.ca/ngc3372/">NGC3372, The Eta Carina Nebula</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ngc3372/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>NGC6979, The Veil Nebula</title>
		<link>https://astrodoc.ca/ngc-6979-the-veil-nebula/</link>
					<comments>https://astrodoc.ca/ngc-6979-the-veil-nebula/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 15:00:56 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[NGC 6979]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[Veil Nebula]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=4847</guid>

					<description><![CDATA[<p>NGC6979, The Veil Nebula Click image for full size version September 30, 2015 The Veil Nebula is a huge and complex supernova remnant located in Cygnus.  I have shot the eastern and western sections of the Veil before, and the entire nebula with a wide field scope.  NGC6979 seems to be rarely imaged, so I went after  [...]</p>
<p>The post <a href="https://astrodoc.ca/ngc-6979-the-veil-nebula/">NGC6979, The Veil Nebula</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ngc-6979-the-veil-nebula/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NGC6960 and Pickering&#8217;s Triangle</title>
		<link>https://astrodoc.ca/ngc6960-2015/</link>
					<comments>https://astrodoc.ca/ngc6960-2015/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 24 Jan 2015 19:30:55 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[NGC6960]]></category>
		<category><![CDATA[Pickering's Triangle]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[Veil Nebula]]></category>
		<category><![CDATA[Witch's Broom]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=5376</guid>

					<description><![CDATA[<p>NGC6960 and Pickering's Triangle (2015) Click image for full size version January 24, 2015; Amateur Astronomy Picture of the Day March 22, 2015 [Click here for a more recent image that includes O3 data] The Veil Nebula complex is huge, covering about 7 moon widths on the sky, so I can't get it all into one  [...]</p>
<p>The post <a href="https://astrodoc.ca/ngc6960-2015/">NGC6960 and Pickering&#8217;s Triangle</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ngc6960-2015/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>NGC6992, Eastern Veil Nebula</title>
		<link>https://astrodoc.ca/ngc6992-eastern-veil-nebula/</link>
					<comments>https://astrodoc.ca/ngc6992-eastern-veil-nebula/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Fri, 23 Jan 2015 19:14:41 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[NGC 6992]]></category>
		<category><![CDATA[Supernova]]></category>
		<category><![CDATA[Veil Nebula]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=5364</guid>

					<description><![CDATA[<p>NGC6992, Eastern Veil Nebula Click image for full size version January 23, 2015; Astronomy Magazine Picture of the Day, September 30, 2015 This shot shows the Eastern Veil Nebula set in the rich background of the Milky Way.  It complements images that I have taken of Pickering's Triangle on its own and with the Western  [...]</p>
<p>The post <a href="https://astrodoc.ca/ngc6992-eastern-veil-nebula/">NGC6992, Eastern Veil Nebula</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ngc6992-eastern-veil-nebula/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
