<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrodoc: Astrophotography by Ron Brecher</title>
	<atom:link href="https://astrodoc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Sat, 11 Jul 2026 14:17:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>Crescent and Soap Bubble Nebulae</title>
		<link>https://astrodoc.ca/crescent-and-soap-bubble-nebulae/</link>
					<comments>https://astrodoc.ca/crescent-and-soap-bubble-nebulae/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 10:00:04 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Crescent Nebula]]></category>
		<category><![CDATA[NGC 6888]]></category>
		<category><![CDATA[Soap Bubble Nebula]]></category>
		<category><![CDATA[Wolf-Rayet]]></category>
		<category><![CDATA[WR136]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10776</guid>

					<description><![CDATA[<p>Crescent and Soap Bubble Nebulae Click image for full size version (22 MB) July 11, 2026 The Crescent Nebula is an emission nebula situated about 5,000 light years away, and dominates the right side of this image. It lies in a patch of Milky Way that runs right through Cygnus, the Swan. The richness of  [...]</p>
<p>The post <a href="https://astrodoc.ca/crescent-and-soap-bubble-nebulae/">Crescent and Soap Bubble Nebulae</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/crescent-and-soap-bubble-nebulae/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Sun, July 3 2026</title>
		<link>https://astrodoc.ca/sun-july-3-2026/</link>
					<comments>https://astrodoc.ca/sun-july-3-2026/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 14:50:05 +0000</pubDate>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sun]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14857</guid>

					<description><![CDATA[<p>The Sun, July 3, 2026 Click image for full size version July 5, 2026 The air was steady and transparent when I captured this picture of the Sun on July 3, 2026. I used my Sky-Watcher Heliostar 76α H-alpha telescope and Player One Xena 585-M camera, all on a Sky-Watcher Wave 100i mount. I controlled  [...]</p>
<p>The post <a href="https://astrodoc.ca/sun-july-3-2026/">The Sun, July 3 2026</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/sun-july-3-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Draco Triplet</title>
		<link>https://astrodoc.ca/draco-triplet/</link>
					<comments>https://astrodoc.ca/draco-triplet/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 14:29:28 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Draco Trio]]></category>
		<category><![CDATA[Draco Triplet]]></category>
		<category><![CDATA[NGC 5981]]></category>
		<category><![CDATA[NGC 5982]]></category>
		<category><![CDATA[NGC 5985]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14851</guid>

					<description><![CDATA[<p>Draco Triplet Click image for full size version   July 4, 2026 The three main galaxies in this image, from left to right, are NGC 5985, NGC 5982, and NGC 5981. They are at quite different distances, and appear close only due to being along the same line of sight. This field is located in  [...]</p>
<p>The post <a href="https://astrodoc.ca/draco-triplet/">Draco Triplet</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/draco-triplet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sh2-112 Narrowband</title>
		<link>https://astrodoc.ca/sh2-112-2/</link>
					<comments>https://astrodoc.ca/sh2-112-2/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 16:16:00 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Emissioni Nebula]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Sh2-112]]></category>
		<category><![CDATA[Sharples]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14837</guid>

					<description><![CDATA[<p>Sh2-112 in Narrowband Click image for full size version July 1, 2026 Sh2-112 lies about 5.600 light years from Earth in Cygnus, the Swan It's not far from the North America Nebula, but twice as far away.  This whole area of Cygnus is dominated by the Milky Way and is awash in faint nebulosity, as  [...]</p>
<p>The post <a href="https://astrodoc.ca/sh2-112-2/">Sh2-112 Narrowband</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/sh2-112-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solstice Sun</title>
		<link>https://astrodoc.ca/solstice-sun/</link>
					<comments>https://astrodoc.ca/solstice-sun/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 17:30:37 +0000</pubDate>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sun]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14831</guid>

					<description><![CDATA[<p>Solstice Sun, June 21, 2026 Click image for full size version June 21, 2026 It is the summer solstice. The longest day of the year. It was a beautiful day to capture another picture of the Sun with my Sky-Watcher Heliostar 76α H-alpha telescope and Player One Xena 585-M camera, all on a Sky-Watcher Wave  [...]</p>
<p>The post <a href="https://astrodoc.ca/solstice-sun/">Solstice Sun</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/solstice-sun/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Messier 71</title>
		<link>https://astrodoc.ca/messier-71/</link>
					<comments>https://astrodoc.ca/messier-71/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 13:04:29 +0000</pubDate>
				<category><![CDATA[Globular Clusters]]></category>
		<category><![CDATA[Angelfish Cluster]]></category>
		<category><![CDATA[Cr 409]]></category>
		<category><![CDATA[M71]]></category>
		<category><![CDATA[Messier 71]]></category>
		<category><![CDATA[NGC 6838]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14824</guid>

					<description><![CDATA[<p>Messier 71 Click image for full size version June 21, 2026 Messier 71 (M71, also known as NGC 6838, Cr 409, the Angelfish Cluster) is a globular cluster located about 12,000 light years away in the constellation Sagitta, the Arrow. It is about 27 light years across, and relatively young at around 9 or 10  [...]</p>
<p>The post <a href="https://astrodoc.ca/messier-71/">Messier 71</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/messier-71/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Sun &#8211; June 19 2026</title>
		<link>https://astrodoc.ca/the-sun-june-19-2026/</link>
					<comments>https://astrodoc.ca/the-sun-june-19-2026/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 13:08:05 +0000</pubDate>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sun]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14817</guid>

					<description><![CDATA[<p>The Sun, June 19, 2026 Click image for full size version June 20, 2026 Here is another picture of the Sun made using a Sky-Watcher Heliostar 76α H-alpha telescope and a Player One Xena 585-M camera, all on a Sky-Watcher Wave 100i mount. I controlled the mount with a very old hand controller that I  [...]</p>
<p>The post <a href="https://astrodoc.ca/the-sun-june-19-2026/">The Sun &#8211; June 19 2026</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/the-sun-june-19-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Sun &#8211; June 15 2026</title>
		<link>https://astrodoc.ca/the-sun/</link>
					<comments>https://astrodoc.ca/the-sun/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 23:53:05 +0000</pubDate>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sun]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14806</guid>

					<description><![CDATA[<p>The Sun, June 15, 2026 Click image for full size version June 16, 2026 Well, it's official. I think I enjoy solar imaging. The equipment and software available to amateurs makes it much easier than it used to be to get really high quality photos of the Sun. I am using a Sky-Watcher Heliostar 76α  [...]</p>
<p>The post <a href="https://astrodoc.ca/the-sun/">The Sun &#8211; June 15 2026</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/the-sun/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M92 and Quasars</title>
		<link>https://astrodoc.ca/m92-and-quasars/</link>
					<comments>https://astrodoc.ca/m92-and-quasars/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 15:35:44 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Globular Clusters]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14797</guid>

					<description><![CDATA[<p>M92 and Quasars Click image for full size version June 15, 2026 Globular cluster Messier 92 (M92) lies in Hercules, not far from M13, which usually gets more attention from both visual observers and imagers. M92 is one of my favourite telescope targets, especially in my 20" reflector. It lies about 26,700 light years away  [...]</p>
<p>The post <a href="https://astrodoc.ca/m92-and-quasars/">M92 and Quasars</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/m92-and-quasars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NGC 6366</title>
		<link>https://astrodoc.ca/ngc-6366/</link>
					<comments>https://astrodoc.ca/ngc-6366/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 08:00:58 +0000</pubDate>
				<category><![CDATA[Globular Clusters]]></category>
		<category><![CDATA[NGC 6366]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=11731</guid>

					<description><![CDATA[<p>NGC 6366 Click image for full size version June 13, 2026 Meet NGC 6366, one of more than 150 globular clusters orbit the Milky Way's core.  Each is a more-or-less spherical grouping of hundreds of thousands of stars tightly held together by gravity.  Some, like M13 are big, bright, tightly packed and spectacular.  Others... not so  [...]</p>
<p>The post <a href="https://astrodoc.ca/ngc-6366/">NGC 6366</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ngc-6366/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>
