<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrodoc: Astrophotography by Ron Brecher</title>
	<atom:link href="https://astrodoc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Sat, 30 May 2026 13:52:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>M11, the Wild Duck Cluster</title>
		<link>https://astrodoc.ca/wild-duck/</link>
					<comments>https://astrodoc.ca/wild-duck/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 30 May 2026 13:31:35 +0000</pubDate>
				<category><![CDATA[Open Clusters]]></category>
		<category><![CDATA[M11]]></category>
		<category><![CDATA[Wild Duck Cluster]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14754</guid>

					<description><![CDATA[<p>M11, The Wild Duck Cluster Click image for full size version September 8, 2020 This image shows open cluster Messier 11 (M11) set in the rich summer Milky Way. I've shot this many times before, but never with such a llong focal length. There are so many stars! This shot really makes you think about  [...]</p>
<p>The post <a href="https://astrodoc.ca/wild-duck/">M11, the Wild Duck Cluster</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/wild-duck/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Messier 13 &#8211; Poseidon-C First Light</title>
		<link>https://astrodoc.ca/messier-13-2026/</link>
					<comments>https://astrodoc.ca/messier-13-2026/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Thu, 28 May 2026 17:54:30 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Globular Clusters]]></category>
		<category><![CDATA[M13]]></category>
		<category><![CDATA[ngc 6207]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14743</guid>

					<description><![CDATA[<p>Messier 13 - Poseidon-C Pro First Light Click image for full size version May 28,2026 This is the first light for my new camera, a Player One Poseidon-C Pro. It is on my Sky-Watcher Esprit 120, along with all the fixins from Primalucelab (computer, focuser, rotator, flat panel, cover motor, dew management). The whole rig  [...]</p>
<p>The post <a href="https://astrodoc.ca/messier-13-2026/">Messier 13 &#8211; Poseidon-C First Light</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/messier-13-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Messier 88</title>
		<link>https://astrodoc.ca/messier-88/</link>
					<comments>https://astrodoc.ca/messier-88/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 24 May 2026 00:20:09 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[M88]]></category>
		<category><![CDATA[messier]]></category>
		<category><![CDATA[Messier 88]]></category>
		<category><![CDATA[NGC 4501]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14737</guid>

					<description><![CDATA[<p>Messier 88 Click image for full size version   May 23, 2026 Messier 88 (M88; NGC 4501) is a spiral galaxy, one of more than 2,000 galaxies in the Virgo Cluster. It's about 50-60 million light years away from us in the constellation Coma Berenices. It's inclined towards us at an angle of about 64  [...]</p>
<p>The post <a href="https://astrodoc.ca/messier-88/">Messier 88</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/messier-88/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Leo Trio &#8211; M65, M66 and NGC 3628</title>
		<link>https://astrodoc.ca/leo-trio/</link>
					<comments>https://astrodoc.ca/leo-trio/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Thu, 07 May 2026 06:31:16 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Leo Trio]]></category>
		<category><![CDATA[Leo Triplet]]></category>
		<category><![CDATA[M65]]></category>
		<category><![CDATA[M66]]></category>
		<category><![CDATA[NGC 3628]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=5025</guid>

					<description><![CDATA[<p>The Leo Trio - M65, M66 and NGC 3628 Click image for full size version May 7, 2026 M65 (lower left), M66 (upper left) and NGC3628 are three galaxies in the constellation Leo. This grouping is known as the Leo Trio or Leo Triplet. This group of galaxies is around 30 million light years away.  [...]</p>
<p>The post <a href="https://astrodoc.ca/leo-trio/">The Leo Trio &#8211; M65, M66 and NGC 3628</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/leo-trio/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Markarian&#8217;s Chain</title>
		<link>https://astrodoc.ca/markarians-chain/</link>
					<comments>https://astrodoc.ca/markarians-chain/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 15:47:17 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Markarian's chain]]></category>
		<category><![CDATA[NGC 4435]]></category>
		<category><![CDATA[NGC 4438]]></category>
		<category><![CDATA[The Eyes]]></category>
		<category><![CDATA[Virgo cluster]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14699</guid>

					<description><![CDATA[<p>Markarian's Chain Click image for full size version April 29, 2026 Markarian's Chain is the name of the curved chain of galaxies that arcs through this image. This chain is part of the Virgo Galaxy Cluster, the centre of which is about 54 million light years away. The Virgo Cluster contains about 1,500 galaxies and  [...]</p>
<p>The post <a href="https://astrodoc.ca/markarians-chain/">Markarian&#8217;s Chain</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/markarians-chain/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>NGC 4244</title>
		<link>https://astrodoc.ca/ngc-4244/</link>
					<comments>https://astrodoc.ca/ngc-4244/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 18:09:07 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Caldwell 26]]></category>
		<category><![CDATA[M94 Group]]></category>
		<category><![CDATA[NGC 4244]]></category>
		<category><![CDATA[Silver Needle Galaxy]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14687</guid>

					<description><![CDATA[<p>NGC 4244, The Silver Needle Galaxy Click image for full size version   Apil 12, 2026 NGC 4244 is a loose edge-on spiral galaxy. It is also catalogued as Caldwell 26 and nickanamed the Silver Needle Galaxy. It lies a little more than 14 million light years away from us in the constellation of Canes  [...]</p>
<p>The post <a href="https://astrodoc.ca/ngc-4244/">NGC 4244</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ngc-4244/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>M81</title>
		<link>https://astrodoc.ca/m81/</link>
					<comments>https://astrodoc.ca/m81/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 15:49:55 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Bode's Galaxy]]></category>
		<category><![CDATA[M81]]></category>
		<category><![CDATA[NGC 3031]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14678</guid>

					<description><![CDATA[<p>M81, Bode's Galaxy Click image for full size version   Apil 5, 2026 M81 is a large spiral galaxy in Ursa Major. It is also known as Bode's Galaxy and NGC 3031. It's about 12 million light years from us, and about a million light years away from M82, the Cigar Galaxy. They make a  [...]</p>
<p>The post <a href="https://astrodoc.ca/m81/">M81</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/m81/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M1 &#8211; The Crab Nebula in Four Colour Palettes</title>
		<link>https://astrodoc.ca/m1/</link>
					<comments>https://astrodoc.ca/m1/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 15:28:47 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Crab NEbula]]></category>
		<category><![CDATA[M1]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14659</guid>

					<description><![CDATA[<p>M1 - The Crab Nebula in Four Colour Palettes  Foraxx Palette   RGB Enhanced with SHO   Hubble Palette   Modified Hubble Palette  Click image for full size version March 18, 2026 M1, the Crab Nebula, is a remnant of a supernova caused by the explosion of a massive star  [...]</p>
<p>The post <a href="https://astrodoc.ca/m1/">M1 &#8211; The Crab Nebula in Four Colour Palettes</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/m1/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>NGC 2359 &#8211; Thor&#8217;s Helmet</title>
		<link>https://astrodoc.ca/ngc-2359/</link>
					<comments>https://astrodoc.ca/ngc-2359/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 14 Mar 2026 08:20:26 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Gum 4]]></category>
		<category><![CDATA[IC 468]]></category>
		<category><![CDATA[NGC 2359]]></category>
		<category><![CDATA[Sh2-298]]></category>
		<category><![CDATA[Thor's Helmet]]></category>
		<category><![CDATA[WR7]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=11403</guid>

					<description><![CDATA[<p>NGC 2359 - Thor's Helmet  Foraxx Palette   RGB with SHO Enhancement   Hubble Palette   Modified Hubble Palette  Click image for full size version March 14, 2026 NGC 2359 is also known as Thor's Helmet (also catalogued as IC 468, Sh2-298, and Gum 4) and is an emission nebula  [...]</p>
<p>The post <a href="https://astrodoc.ca/ngc-2359/">NGC 2359 &#8211; Thor&#8217;s Helmet</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ngc-2359/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Orion&#8217;s Sword</title>
		<link>https://astrodoc.ca/m42/</link>
					<comments>https://astrodoc.ca/m42/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 22 Feb 2026 19:11:43 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[M42]]></category>
		<category><![CDATA[M43]]></category>
		<category><![CDATA[NGC 1977]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[Orion's sword]]></category>
		<category><![CDATA[Running Man Nebula]]></category>
		<category><![CDATA[the Trapezium]]></category>
		<category><![CDATA[Trapezium]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14625</guid>

					<description><![CDATA[<p>Orion's  Sword  Click image for full size version February 22, 2026 Orion's Sword might be my favourite single star field in the sky, but I could probably say that about a dozen other objects. There's a lot going on in this field. The largest object in the image is the Orion Nebula, also known as  [...]</p>
<p>The post <a href="https://astrodoc.ca/m42/">Orion&#8217;s Sword</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/m42/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
