<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrodoc: Astrophotography by Ron Brecher</title>
	<atom:link href="https://astrodoc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Wed, 19 Aug 2026 18:41:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>Celestron Origin Mark II First Light</title>
		<link>https://astrodoc.ca/origin-first-light/</link>
					<comments>https://astrodoc.ca/origin-first-light/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 19 Aug 2026 18:26:07 +0000</pubDate>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Open Clusters]]></category>
		<category><![CDATA[Celestron]]></category>
		<category><![CDATA[Celestron Origin Mk II]]></category>
		<category><![CDATA[Cocoon Nebula]]></category>
		<category><![CDATA[IC 5146]]></category>
		<category><![CDATA[Iris Nebula]]></category>
		<category><![CDATA[NGC 7023]]></category>
		<category><![CDATA[NGC 891]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14943</guid>

					<description><![CDATA[<p>Celestron Origin Mark II First Light Click images for full size versions August 19, 2026 Celestron has kindly loaned me a Celestron Origin Mark II 'Intelligent Home Observatory' to use for a while. I had first light with it on August 17. It took about five minutes to assemble the three main parts (tripod, mount  [...]</p>
<p>The post <a href="https://astrodoc.ca/origin-first-light/">Celestron Origin Mark II First Light</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/origin-first-light/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NGC 6946 &#038; NGC 6939</title>
		<link>https://astrodoc.ca/ngc6946-ngc6939/</link>
					<comments>https://astrodoc.ca/ngc6946-ngc6939/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 08 Aug 2026 07:16:47 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Open Clusters]]></category>
		<category><![CDATA[Fireworks Galaxy]]></category>
		<category><![CDATA[IFN]]></category>
		<category><![CDATA[integrated flux nebula]]></category>
		<category><![CDATA[NGC 6939]]></category>
		<category><![CDATA[NGC 6946]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=12189</guid>

					<description><![CDATA[<p>NGC 6946 &amp; NGC 6939 Click image for full size version August 8, 2026 The two objects in this image each cover about 1/3 of the Moon's diameter, but one lies about 6,000 times further away from us than the other. Open cluster NGC 6939 (upper right) lies within the Milky Way, our home galaxy,  [...]</p>
<p>The post <a href="https://astrodoc.ca/ngc6946-ngc6939/">NGC 6946 &#038; NGC 6939</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ngc6946-ngc6939/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Coathanger &#8211; Gear 90 First Light</title>
		<link>https://astrodoc.ca/coathanger-gear-90-first-light/</link>
					<comments>https://astrodoc.ca/coathanger-gear-90-first-light/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 13:59:34 +0000</pubDate>
				<category><![CDATA[Open Clusters]]></category>
		<category><![CDATA[Brocchi's Cluster]]></category>
		<category><![CDATA[Coathanger]]></category>
		<category><![CDATA[Collinder 399]]></category>
		<category><![CDATA[LBN]]></category>
		<category><![CDATA[LDN]]></category>
		<category><![CDATA[sh2-82]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14906</guid>

					<description><![CDATA[<p>Coathanger - Gear 90 First Light Click image for full size version August 2, 2026 The Coathanger is an asterism -- a pattern of stars -- that looks unmistakably like its namesake. It is also catalogued as Brocchi's Cluster and Collinder 399. The Coathanger is located in the constellation of Vulpecula, not far from the  [...]</p>
<p>The post <a href="https://astrodoc.ca/coathanger-gear-90-first-light/">Coathanger &#8211; Gear 90 First Light</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/coathanger-gear-90-first-light/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Soap Bubble Nebula</title>
		<link>https://astrodoc.ca/soap-bubble-nebula/</link>
					<comments>https://astrodoc.ca/soap-bubble-nebula/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 18:29:01 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Ju 1]]></category>
		<category><![CDATA[PN G075.5+01.7]]></category>
		<category><![CDATA[Soap Bubble Nebula]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14897</guid>

					<description><![CDATA[<p>Soap Bubble Nebula Click image for full size version July 29, 2026 The Soap Bubble Nebula (PN G75.5+1.7) is about 5,000 light years away, near the Crescent Nebula in Cygnus. It is extremely faint, and was discovered in 2007 by amateur astronomer Dave Jurasevich using a 160 mm refractor. This image was taken at much  [...]</p>
<p>The post <a href="https://astrodoc.ca/soap-bubble-nebula/">Soap Bubble Nebula</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/soap-bubble-nebula/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NGC 6791 (2026)</title>
		<link>https://astrodoc.ca/ngc-6791-2/</link>
					<comments>https://astrodoc.ca/ngc-6791-2/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 10:03:32 +0000</pubDate>
				<category><![CDATA[Open Clusters]]></category>
		<category><![CDATA[Berkeley 46]]></category>
		<category><![CDATA[NGC 6791]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=13721</guid>

					<description><![CDATA[<p>NGC 6791 (2026) Click image for full size version July 20, 2026 NGC 6791, in Lyra, is one of the most studied open clusters in the sky. It has a mass of about 5,000 times that of our Sun. It is old, at about 8 billion years, but contains some unusual younger stars (4 and  [...]</p>
<p>The post <a href="https://astrodoc.ca/ngc-6791-2/">NGC 6791 (2026)</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ngc-6791-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crescent and Soap Bubble Nebulae</title>
		<link>https://astrodoc.ca/crescent-and-soap-bubble-nebulae/</link>
					<comments>https://astrodoc.ca/crescent-and-soap-bubble-nebulae/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 10:00:04 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Crescent Nebula]]></category>
		<category><![CDATA[NGC 6888]]></category>
		<category><![CDATA[Soap Bubble Nebula]]></category>
		<category><![CDATA[Wolf-Rayet]]></category>
		<category><![CDATA[WR136]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=10776</guid>

					<description><![CDATA[<p>Crescent and Soap Bubble Nebulae Click image for full size version (22 MB) July 11, 2026 The Crescent Nebula is an emission nebula situated about 5,000 light years away, and dominates the right side of this image. It lies in a patch of Milky Way that runs right through Cygnus, the Swan. The richness of  [...]</p>
<p>The post <a href="https://astrodoc.ca/crescent-and-soap-bubble-nebulae/">Crescent and Soap Bubble Nebulae</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/crescent-and-soap-bubble-nebulae/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>The Sun, July 3 2026</title>
		<link>https://astrodoc.ca/sun-july-3-2026/</link>
					<comments>https://astrodoc.ca/sun-july-3-2026/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 14:50:05 +0000</pubDate>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sun]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14857</guid>

					<description><![CDATA[<p>The Sun, July 3, 2026 Click image for full size version July 5, 2026 The air was steady and transparent when I captured this picture of the Sun on July 3, 2026. I used my Sky-Watcher Heliostar 76α H-alpha telescope and Player One Xena 585-M camera, all on a Sky-Watcher Wave 100i mount. I controlled  [...]</p>
<p>The post <a href="https://astrodoc.ca/sun-july-3-2026/">The Sun, July 3 2026</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/sun-july-3-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Draco Triplet</title>
		<link>https://astrodoc.ca/draco-triplet/</link>
					<comments>https://astrodoc.ca/draco-triplet/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 14:29:28 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Draco Trio]]></category>
		<category><![CDATA[Draco Triplet]]></category>
		<category><![CDATA[NGC 5981]]></category>
		<category><![CDATA[NGC 5982]]></category>
		<category><![CDATA[NGC 5985]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14851</guid>

					<description><![CDATA[<p>Draco Triplet Click image for full size version   July 4, 2026 The three main galaxies in this image, from left to right, are NGC 5985, NGC 5982, and NGC 5981. They are at quite different distances, and appear close only due to being along the same line of sight. This field is located in  [...]</p>
<p>The post <a href="https://astrodoc.ca/draco-triplet/">Draco Triplet</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/draco-triplet/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sh2-112 Narrowband</title>
		<link>https://astrodoc.ca/sh2-112-2/</link>
					<comments>https://astrodoc.ca/sh2-112-2/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 16:16:00 +0000</pubDate>
				<category><![CDATA[Nebulae]]></category>
		<category><![CDATA[Emissioni Nebula]]></category>
		<category><![CDATA[Nebula]]></category>
		<category><![CDATA[Sh2-112]]></category>
		<category><![CDATA[Sharples]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14837</guid>

					<description><![CDATA[<p>Sh2-112 in Narrowband Click image for full size version July 1, 2026 Sh2-112 lies about 5.600 light years from Earth in Cygnus, the Swan It's not far from the North America Nebula, but twice as far away.  This whole area of Cygnus is dominated by the Milky Way and is awash in faint nebulosity, as  [...]</p>
<p>The post <a href="https://astrodoc.ca/sh2-112-2/">Sh2-112 Narrowband</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/sh2-112-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solstice Sun</title>
		<link>https://astrodoc.ca/solstice-sun/</link>
					<comments>https://astrodoc.ca/solstice-sun/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 17:30:37 +0000</pubDate>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sun]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14831</guid>

					<description><![CDATA[<p>Solstice Sun, June 21, 2026 Click image for full size version June 21, 2026 It is the summer solstice. The longest day of the year. It was a beautiful day to capture another picture of the Sun with my Sky-Watcher Heliostar 76α H-alpha telescope and Player One Xena 585-M camera, all on a Sky-Watcher Wave  [...]</p>
<p>The post <a href="https://astrodoc.ca/solstice-sun/">Solstice Sun</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/solstice-sun/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
