<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astrodoc: Astrophotography by Ron Brecher</title>
	<atom:link href="https://astrodoc.ca/feed/" rel="self" type="application/rss+xml" />
	<link>https://astrodoc.ca/</link>
	<description>Astrodoc.ca - Images of the Universe</description>
	<lastBuildDate>Sun, 21 Jun 2026 13:04:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Messier 71</title>
		<link>https://astrodoc.ca/messier-71/</link>
					<comments>https://astrodoc.ca/messier-71/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 13:04:29 +0000</pubDate>
				<category><![CDATA[Globular Clusters]]></category>
		<category><![CDATA[Angelfish Cluster]]></category>
		<category><![CDATA[Cr 409]]></category>
		<category><![CDATA[M71]]></category>
		<category><![CDATA[Messier 71]]></category>
		<category><![CDATA[NGC 6838]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14824</guid>

					<description><![CDATA[<p>Messier 71 Click image for full size version June 21, 2026 Messier 71 (M71, also known as NGC 6838, Cr 409, the Angelfish Cluster) is a globular cluster located about 12,000 light years away in the constellation Sagitta, the Arrow. It is about 27 light years across, and relatively young at around 9 or 10  [...]</p>
<p>The post <a href="https://astrodoc.ca/messier-71/">Messier 71</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/messier-71/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>The Sun &#8211; June 19 2026</title>
		<link>https://astrodoc.ca/the-sun-june-19-2026/</link>
					<comments>https://astrodoc.ca/the-sun-june-19-2026/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 13:08:05 +0000</pubDate>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sun]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14817</guid>

					<description><![CDATA[<p>The Sun, June 19, 2026 Click image for full size version June 20, 2026 Here is another picture of the Sun made using a Sky-Watcher Heliostar 76α H-alpha telescope and a Player One Xena 585-M camera, all on a Sky-Watcher Wave 100i mount. I controlled the mount with a very old hand controller that I  [...]</p>
<p>The post <a href="https://astrodoc.ca/the-sun-june-19-2026/">The Sun &#8211; June 19 2026</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/the-sun-june-19-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Sun &#8211; June 15 2026</title>
		<link>https://astrodoc.ca/the-sun/</link>
					<comments>https://astrodoc.ca/the-sun/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 23:53:05 +0000</pubDate>
				<category><![CDATA[Solar System]]></category>
		<category><![CDATA[Sun]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14806</guid>

					<description><![CDATA[<p>The Sun, June 15, 2026 Click image for full size version June 16, 2026 Well, it's official. I think I enjoy solar imaging. The equipment and software available to amateurs makes it much easier than it used to be to get really high quality photos of the Sun. I am using a Sky-Watcher Heliostar 76α  [...]</p>
<p>The post <a href="https://astrodoc.ca/the-sun/">The Sun &#8211; June 15 2026</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/the-sun/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M92 and Quasars</title>
		<link>https://astrodoc.ca/m92-and-quasars/</link>
					<comments>https://astrodoc.ca/m92-and-quasars/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 15:35:44 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Globular Clusters]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14797</guid>

					<description><![CDATA[<p>M92 and Quasars Click image for full size version June 15, 2026 Globular cluster Messier 92 (M92) lies in Hercules, not far from M13, which usually gets more attention from both visual observers and imagers. M92 is one of my favourite telescope targets, especially in my 20" reflector. It lies about 26,700 light years away  [...]</p>
<p>The post <a href="https://astrodoc.ca/m92-and-quasars/">M92 and Quasars</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/m92-and-quasars/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NGC 6366</title>
		<link>https://astrodoc.ca/ngc-6366/</link>
					<comments>https://astrodoc.ca/ngc-6366/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 08:00:58 +0000</pubDate>
				<category><![CDATA[Globular Clusters]]></category>
		<category><![CDATA[NGC 6366]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=11731</guid>

					<description><![CDATA[<p>NGC 6366 Click image for full size version June 13, 2026 Meet NGC 6366, one of more than 150 globular clusters orbit the Milky Way's core.  Each is a more-or-less spherical grouping of hundreds of thousands of stars tightly held together by gravity.  Some, like M13 are big, bright, tightly packed and spectacular.  Others... not so  [...]</p>
<p>The post <a href="https://astrodoc.ca/ngc-6366/">NGC 6366</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/ngc-6366/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>M101, The Pinwheel Galaxy</title>
		<link>https://astrodoc.ca/m101/</link>
					<comments>https://astrodoc.ca/m101/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 17:00:50 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[M101]]></category>
		<category><![CDATA[messier]]></category>
		<category><![CDATA[Pinwheel Galaxy]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=6414</guid>

					<description><![CDATA[<p>M101, The Pinwheel Galaxy  Click image for full size version June 12, 2026 This galaxy is catalogued as M101, but is commonly referred to as the Pinwheel Galaxy. It is close to the handle of the Big Dipper. I have always found this a particularly difficult target to image well. For this image, I combined  [...]</p>
<p>The post <a href="https://astrodoc.ca/m101/">M101, The Pinwheel Galaxy</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/m101/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Abell 1656 &#8211; The Coma Galaxy Cluster</title>
		<link>https://astrodoc.ca/abell-1656/</link>
					<comments>https://astrodoc.ca/abell-1656/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 16:09:21 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Abell 1656]]></category>
		<category><![CDATA[Coma Cluster]]></category>
		<category><![CDATA[NGC 4874]]></category>
		<category><![CDATA[NGC 4889]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14772</guid>

					<description><![CDATA[<p>Abell 1656 - The Coma Galaxy Cluster Click image for full size version   June 10, 2026 Abell 1656 is better known as the Coma Galaxy Cluster. It lies in Coma Berenices and contains at least 1,000 galaxies with an average distance of 321 million years. The two large galaxies in the centre are NGC  [...]</p>
<p>The post <a href="https://astrodoc.ca/abell-1656/">Abell 1656 &#8211; The Coma Galaxy Cluster</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/abell-1656/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M51, The Whirlpool Galaxy</title>
		<link>https://astrodoc.ca/m51/</link>
					<comments>https://astrodoc.ca/m51/#comments</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sun, 07 Jun 2026 06:00:24 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[M51]]></category>
		<category><![CDATA[Milliquas]]></category>
		<category><![CDATA[NGC 5195]]></category>
		<category><![CDATA[quasars]]></category>
		<category><![CDATA[Whirlpool Galaxy]]></category>
		<guid isPermaLink="false">http://astrodoc.ca/?p=5273</guid>

					<description><![CDATA[<p>M51, The Whirlpool Galaxy Click image for full size version June 7, 2026 M51 is the galaxy in which spiral structure was first seen, by Lord Rosse in 1845 using a 72-inch telescope known as the "Leviathan of Parsonstown."  The galaxy was discovered in 1773 by Charles Messier. It's fairly bright and I've seen it  [...]</p>
<p>The post <a href="https://astrodoc.ca/m51/">M51, The Whirlpool Galaxy</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/m51/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>M11, the Wild Duck Cluster</title>
		<link>https://astrodoc.ca/wild-duck/</link>
					<comments>https://astrodoc.ca/wild-duck/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Sat, 30 May 2026 13:31:35 +0000</pubDate>
				<category><![CDATA[Open Clusters]]></category>
		<category><![CDATA[M11]]></category>
		<category><![CDATA[Wild Duck Cluster]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14754</guid>

					<description><![CDATA[<p>M11, The Wild Duck Cluster Click image for full size version September 8, 2020 This image shows open cluster Messier 11 (M11) set in the rich summer Milky Way. I've shot this many times before, but never with such a llong focal length. There are so many stars! This shot really makes you think about  [...]</p>
<p>The post <a href="https://astrodoc.ca/wild-duck/">M11, the Wild Duck Cluster</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/wild-duck/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Messier 13 &#8211; Poseidon-C First Light</title>
		<link>https://astrodoc.ca/messier-13-2026/</link>
					<comments>https://astrodoc.ca/messier-13-2026/#respond</comments>
		
		<dc:creator><![CDATA[Ron Brecher]]></dc:creator>
		<pubDate>Thu, 28 May 2026 17:54:30 +0000</pubDate>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Globular Clusters]]></category>
		<category><![CDATA[M13]]></category>
		<category><![CDATA[ngc 6207]]></category>
		<guid isPermaLink="false">https://astrodoc.ca/?p=14743</guid>

					<description><![CDATA[<p>Messier 13 - Poseidon-C Pro First Light Click image for full size version May 28,2026 This is the first light for my new camera, a Player One Poseidon-C Pro. It is on my Sky-Watcher Esprit 120, along with all the fixins from Primalucelab (computer, focuser, rotator, flat panel, cover motor, dew management). The whole rig  [...]</p>
<p>The post <a href="https://astrodoc.ca/messier-13-2026/">Messier 13 &#8211; Poseidon-C First Light</a> appeared first on <a href="https://astrodoc.ca">Astrodoc: Astrophotography by Ron Brecher</a>.</p>
]]></description>
		
					<wfw:commentRss>https://astrodoc.ca/messier-13-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
